Platform Overview
Tue, May 26 2026 · Last updated 09:49 UTC
Active Agents
7
of 12 deployed agents currently running
Token Consumption Today
2.41M
of 5M daily quota — 48.2% used
2.59M tokens remaining
Task Throughput
143
tasks/hr right now
Run Success Rate
94.2%
last 100 workflow runs
Queue Depth
47
tasks waiting to dispatch
Error Rate (24h)
5.8%
17 failed of 293 tasks
Task Throughput
Tasks completed per hour — last 24h
Agent Utilization
CPU/context load per active agent
Recent Runs
| Run ID | Workflow | Agent | Status | Duration | Tasks | Tokens | Started |
|---|---|---|---|---|---|---|---|
| run-8821 | ResearchPipeline | ResearchScraper | Completed | 2m 14s | 8 | 48,200 | 09:47 UTC |
| run-8820 | DocIngest | DocProcessor | Running | 1m 03s | 3 | 12,400 | 09:46 UTC |
| run-8819 | CodeReview | CodeBot-v2 | Failed | 0m 47s | 2 | 9,800 | 09:44 UTC |
| run-8818 | WebScrapeDaily | ResearchScraper | Completed | 4m 31s | 12 | 71,000 | 09:40 UTC |
| run-8817 | AlertMonitor | TaskExecutor | Completed | 0m 18s | 1 | 2,100 | 09:38 UTC |
| run-8816 | DataEnrich | DocProcessor | Retrying | 3m 10s | 5 | 31,500 | 09:35 UTC |
| run-8815 | ReportGen | CodeBot-v2 | Completed | 1m 52s | 6 | 44,800 | 09:30 UTC |
| run-8814 | ResearchPipeline | ResearchScraper | Completed | 2m 08s | 7 | 39,200 | 09:25 UTC |
Live Activity
LiveResearchPipeline run-8821 completed
8 tasks · 48.2K tokens
CodeReview run-8819 failed
Gemini API rate limit hit after 2 tasks
ResearchScraper heartbeat
Memory: 284KB · Uptime: 6h 12m
DataEnrich run-8816 retrying
Attempt 2/3 — task-proc-441 timeout
Queue depth spike detected
47 tasks waiting — threshold: 30
DocProcessor memory high
Context store at 89% capacity (2.1MB)
Run Outcomes by Workflow
Completed / Failed / Retrying — last 7 days